Salt Lake City: Schools & Education
Education in Salt Lake City: 102 public schools. Granger High is the largest at 3,481 students (grades 8-12). Total enrollment: 88,786 students.
- ~1,292 residents per school (vs Utah ~473).
K-12 Schools
161 K-12 schools serving the area — about 1,292 residents per school. 51.5% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (28)
Schools (161)
| School Districts · Districts | Academy for Math Engineering &, Canyon Rim Academy, Canyons District, City Academy, Dual Immersion Academy |
|---|---|
| School Districts · Total count | 16 |
| School Statistics · Total Schools | 102 |
| School Statistics · Total Enrollment | 51,279 |
| School Statistics · Total Teachers | 2,570 |
| School Statistics · Student Teacher Ratio | 20.00 |
| School Statistics · Charter Schools | 19 |
| School Statistics · Free Lunch Students | 20,076 |
| School Statistics · Free Lunch Pct | 39.2% |
| Schools Count | 102 |
Sources: NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (11)
Colleges (11)
| Nearest College · Name | Medspa Academies |
|---|---|
| Nearest College · City | South Jordan |
| Nearest College · Phone | (844) 899-6462 |
| Nearest College · Distance | 6.7 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Salt Lake City Public Library Main Library |
|---|---|
| Nearest Library · Address | 210 East 400 South |
| Nearest Library · Phone | (801) 524-8200 |
| Nearest Library · Zip | 84111 |
| Nearest Library · Hours Per Year | 3094 |
| Nearest Library · Total Libraries In City | 13 |
Sources: IMLS PLS — state+city name match
Other
Libraries (13)
| Education Nonprofits · Total count | 37 |
|---|---|
| Job Training · Total count | 3 |
| Pct Bachelors Plus | 51.5% |
| Scholarship Funds · Total count | 1 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · Census ACS 5-Year 2023 · IRS BMF keyword · Refreshed 2026-04-12