Salt Lake City: Healthcare & Safety
10 hospitals anchor health services in Salt Lake City. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 48 nursing facilities in the area.
- 4.8 hospitals per 100K residents (vs Utah 28.2/100K).
Hospitals & Facilities
10 hospitals within range (4.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Salt%20Lake%20City&st… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Salt%20Lake%20City&st… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Salt%20Lake%20City&st… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Salt%20Lake%20City&st… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Salt%20Lake%20City&st… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 49035 |
|---|---|
| Cdc Birth Rate · State Fips | 49 |
| Cdc Birth Rate · County Fips | 035 |
| Cdc Birth Rate · County | Salt Lake |
| Cdc Birth Rate · Birth Rate | 15.2% |
| Cdc Birth Rate · Lower Ci | 14.60 |
| Cdc Birth Rate · Upper Ci | 15.90 |
| Cdc Mortality · Fips | 49035 |
| Cdc Mortality · County | Salt Lake County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 31,051 |
| Cdc Vaccination · Fips | 49035 |
| Cdc Vaccination · County | Salt Lake County |
| Cdc Vaccination · Dose1 Pop Pct | 82.3% |
| Cdc Vaccination · Series Complete Pct | 73.1% |
| Cdc Vaccination · Booster Pct | 56.2% |
| Cdc Vaccination · Population 2019 | 1,160,437 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,732 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 43.13 |
| Overdose Deaths · Lower Ci | 41.84 |
| Overdose Deaths · Upper Ci | 44.46 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,421,900 |
| Vaccination State · Administered | 6,158,852 |
| Vaccination State · Dose1 Recipients | 2,421,459 |
| Vaccination State · Dose1 Pop Pct | 75.5% |
| Vaccination State · Series Complete | 2,146,291 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 150 |
| Air Quality · Moderate AQI days | 173 |
| Air Quality · Unhealthy days (sensitive groups) | 38.0 days/month |
| Air Quality · Unhealthy Days | 4.0 days/month |
| Air Quality · Very Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 230 |
| Climate · Avg Temp F | 54.30 |
| Climate · Annual Precip In | 12.70 |
| Climate · Station Name | SALT LAKE TRIAD CENTER |
| Climate · Station Distance Miles | 3.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 13 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 5 |
|---|
Sources: IRS BMF NTEE D codes — city match Salt Lake City, UT
Other
Facilities (15)
Facilities (124)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 61 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 68 |
| Nhtsa Fars · Pedestrian fatalities | 22 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 57 |
| Nhtsa Fars · Single Vehicle | 32 |
| Nhtsa Fars · Multi Vehicle | 29 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.70 |
| Usda Food Atlas · Fips | 49035 |
| Usda Food Atlas · County | Salt Lake County |
| Usda Food Atlas · Total Tracts | 211 |
| Usda Food Atlas · Low Access Tracts 1Mi | 58 |
| Usda Food Atlas · Low Access Tracts 10Mi | 58 |
| Usda Food Atlas · Low Access Pop Half Mi | 628,376.24 |
| Usda Food Atlas · Low Access Pop 1Mi | 129,098.91 |
| Crime Data · Population Covered | 212,675 |
| Crime Data · Violent Crime | 1,838 |
| Crime Data · Murder | 11 |
| Crime Data · Rape | 337 |
| Crime Data · Robbery | 390 |
| Crime Data · Aggravated Assault | 1,100 |
| Crime Data · Property Crime | 11,059 |
| Crime Data · Burglary | 1,172 |
| Health Data · Access2 | 12.00 |
| Health Data · Arthritis | 22.00 |
| Health Data · Binge | 14.80 |
| Health Data · Bphigh | 29.00 |
| Health Data · Bpmed | 50.40 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.00 |
| Health Data · Chd | 4.80 |
| Health Nonprofits · Total count | 28 |
| Nearest Nursing Home · Name | MEADOWBROOK REHABILITATION AND NURSING |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | INTERMOUNTAIN HEALTH CARE - MEMORIAL KIDSCARE |
| Nearest Urgent Care · Distance | 0.8 mi |
| Nearest Va Medical · Name | SALT LAKE VETERANS CENTER |
| Nearest Va Medical · Distance | 1.8 mi |
| Pharmacies · County total | 81 |
| Safety Score · Violent Crime Rate Per 1000 | 8.84 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 40.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12